<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/"><channel><atom:link href="https://flexibleplan.com/DesktopModules/LiveBlog/API/Syndication/GetRssFeeds?category=quantified-funds&amp;mid=8513&amp;PortalId=2&amp;tid=681&amp;ItemCount=20" rel="self" type="application/rss+xml" /><title>News</title><description>Current market environment performance of dynamic, risk-managed investment solutions.</description><link>https://flexibleplan.com/news</link><item><title>Quantified Funds 3/2/26</title><link>https://flexibleplan.com/news/postid/3858/quantified-funds-3-2-26</link><category>Quantified Funds</category><pubDate>Mon, 02 Mar 2026 19:43:40 GMT</pubDate><description>&lt;p&gt;U.S. equity markets posted losses in all three indexes last week. The S&amp;P 500 fell 0.42%, the NASDAQ Composite was down 0.94%, and the Dow Jones Industrial Average lost 1.28%. Seven of the 11 sectors were up last week, led by Utilities, which gained 3.03%. Eight of the 13 Quantified Funds were up last week: The Quantified Eckhardt Managed Futures Strategy Fund (QETCX) was up 3.94%, the Quantified Evolution Plus Fund (QEVOX) gained 1.22%, the Quantified Rising Dividend Tactical Fund (QRDTX) increased by 0.76%, the Quantified Government Income Tactical Fund (QGITX) rose 0.72%, the Quantified Common Ground Fund (QCGDX) added 0.56%, the Quantified Tactical Sectors Fund (QTSSX) gained 0.53%, the Quantified Managed Income Fund (QBDSX) rose 0.50%, the Quantified Alternative Investment Fund (QALTX) advanced 0.47%, the Quantified Global Fund (QGBLX) returned 0%, the Quantified Market Leaders Fund (QMLFX) fell 0.08%, the Quantified Tactical Fixed Income Fund (QFITX) decreased by 0.34%, the Quantified Pattern Recognition Fund (QSPMX) lost 1.14%, and the Quantified STF Fund (QSTFX) declined 3.69%.&lt;/p&gt;

&lt;p&gt;The Market Environment Indicator (MEI) was bullish Friday morning last week. Equity asset-class allocations in the Quantified Market Leaders Fund were the following: Small-Cap Value (31.20%), Mid-Cap Value (15.60%), Large-Cap Value (7.80%), and Large-Cap Blend (19.50%). Total sector ETF weightings were at 81.90%, holding exposures to Emerging Markets, Industrials, Energy, and Materials.&lt;/p&gt;

&lt;p&gt;The cash level within the Quantified Alternative Investment Fund increased by 1.78% last week (26.50%). The largest allocation increase and decrease, respectively, within the Quantified Alternative Investment Fund (QALTX) last week were the following: Allocation to the VanEck Emerging Markets High Yield Bond ETF (HYEM, 1.30%) increased by 1.30%, while allocation to the First Trust Global Wind Energy ETF (FAN, 0%) decreased by 1.83%. Last week, the funds were up 0.10% and 4.13%, respectively.&lt;/p&gt;

&lt;p&gt;The capital allocation of the volatility-based systematic trading of NASDAQ 100 Index futures started the week with a 2% net long exposure. On Monday, the position shifted to a 3% net long exposure. On Tuesday, the position moved to a 4% net long exposure. On Thursday, the position moved to a 3% net long exposure. On Friday, the position switched to a 2% net long exposure.&lt;/p&gt;

&lt;p&gt;The capital allocation to 30-year U.S. Treasury bond futures in the Quantified Alternative Investment Fund started the week with a 10% net short exposure. On Tuesday, the position moved to a 12% net long exposure. On Friday, the position shifted to a 10% net short exposure.&lt;/p&gt;

&lt;p&gt;The QFC Self-adjusting Trend Following strategy's signal of exposure in the NASDAQ 100 Index (NDX) started the week with a 200% net long exposure. On Tuesday, the position reallocated to a 0% net long exposure. On Wednesday, the position moved to a 200% net long exposure. The Quantified STF Fund (QSTFX) fell 3.69% for the week, compared to a loss of 0.20% for the NASDAQ 100 Index (NDX) and a loss of 0.23% for the Rydex Series NASDAQ 100 Fund (RYHOX), a current potential holding of the STF strategy.&lt;/p&gt;

&lt;p&gt;The Quantified Managed Income Fund's (QBDSX) largest ETF allocations were the iShares 1-3 Year Treasury Bond ETF (SHY, 10.80%) and the iShares 20+ Year Treasury Bond ETF (TLT, 8%). Last week, the securities were up 0.23% and 1.58%, respectively. The cash allocation was at 15.21%.&lt;/p&gt;

&lt;p&gt;The 10-year U.S. Treasury closed the week down 3.53%. The capital allocation to 30-year U.S. Treasury bond futures in the Quantified Managed Income Fund started the week with a 15% net short exposure. On Tuesday, the position shifted to an 18% net long exposure. On Friday, the position switched to a 15% net short exposure. The S&amp;P 500 E-mini futures held a 3% net short exposure throughout the week.&lt;/p&gt;

&lt;p&gt;The Quantified Pattern Recognition Fund (QSPMX) held a 200% net long exposure throughout the week.&lt;/p&gt;

&lt;p&gt;The Quantified Tactical Fixed Income Fund (QFITX) started the week with a 100% net long exposure to high-yield bonds. On Monday, the position shifted to a 200% net long exposure to high-yield bonds. On Wednesday, the position reallocated to a 100% net long exposure to high-yield bonds. On Thursday, the position reallocated to a 100% net short exposure to high-yield bonds. On Friday, the position moved to a 100% net long exposure to high-yield bonds.&lt;/p&gt;

&lt;p&gt;The Quantified Government Income Tactical Fund (QGITX) started the week with a 6.50% net long exposure to Treasurys. On Monday, the position reallocated to a 78% net long exposure to Treasurys. On Tuesday, the position moved to a 74.10% net long exposure to Treasurys. On Wednesday, the position shifted to a 78% net long exposure to Treasurys. On Thursday, the position moved to a 74.10% net long exposure to Treasurys. On Friday, the position moved to a 16.50% net short exposure to Treasurys.&lt;/p&gt;

&lt;p&gt;The Quantified Evolution Plus Fund (QEVOX) had the following allocations at the end of last week: 67% in gold, 20% in international equities, and 13% in emerging markets.&lt;/p&gt;

&lt;p&gt;The Quantified Common Ground Fund's (QCGDX) largest allocations were Air Lease Corp. (AL, 5.87%) and Broadcom Inc. (AVGO, 5.43%). Last week, the securities were down 0.11% and 3.94%, respectively. The cash allocation was at 2.50%.&lt;/p&gt;

&lt;p&gt;The Quantified Global Fund's (QGBLX) largest allocations were Eni SpA (E, 9.34%) and Ternium SA (TX, 5.70%). Last week, the securities were up 6.20% and down 0.11%, respectively. The cash allocation was at 7.88%.&lt;/p&gt;

&lt;p&gt;The Quantified Tactical Sectors Fund (QTSSX) had the following allocations last Friday: the State Street SPDR S&amp;P 500 ETF Trust (SPY, 39%), the State Street Energy Select Sector SPDR ETF (XLE, 39%), the State Street Industrial Select Sector SPDR ETF (XLI, 39%), and the State Street Materials Select Sector SPDR ETF (XLB, 39%).&lt;/p&gt;

&lt;p&gt;The Quantified Rising Dividend Fund (QRDTX) was bullish at the end of last week.&lt;/p&gt;

&lt;p style="text-align: center;"&gt;&lt;strong&gt;Total Return&lt;/strong&gt;&lt;/p&gt;

&lt;p style="text-align: center;"&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

&lt;table border="2"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;Fund (Inception)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;Symbol&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;Qtr Ending (12/31/25)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;Year-To-Date Ending (12/31/25)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;1 Year Ending (12/31/25)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;3 Years Ending (12/31/25)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;5 Years Ending (12/31/25)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;10 Years Ending (12/31/25)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;Since * Inception Ending (12/31/25)&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;Annual Expense Ratio&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Quantified Gold Futures Tracking Fund (7/9/13)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;QGLDX&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;11.02%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;59.85%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;59.85%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;29.88%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;14.39%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;12.04%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;7.83%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;1.46%&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Quantified Managed Income Fund (8/9/13)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;QBDSX&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;(0.80%)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;5.11%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;5.11%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;2.78%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;0.68%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;1.13%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;0.78%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;1.60%&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Quantified Market Leaders Fund (8/9/13)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;QMLFX&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;(1.79%)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;0.98%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;0.98%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;8.85%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;2.23%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;8.76%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;7.21%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;1.53%&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Quantified Alternative Investment Fund (8/9/13)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;QALTX&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;2.29%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;14.30%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;14.30%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;6.93%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;4.65%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;3.84%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;3.41%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;2.41%&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Quantified STF Fund&lt;/p&gt;

			&lt;p&gt;(11/13/15)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;QSTFX&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;(2.25%)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;(2.47%)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;(2.47%)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;27.06%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;7.34%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;14.73%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;14.31%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;1.73%&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Quantified Common Ground Fund&lt;/p&gt;

			&lt;p&gt;(12/27/19)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;QCGDX&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;1.57%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;1.02%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;1.02%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;8.39%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;8.12%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;N/A&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;9.18%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;1.61%&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Quantified Evolution Plus Fund&lt;/p&gt;

			&lt;p&gt;(9/30/19)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;QEVOX&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;8.86%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;7.61%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;7.61%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;7.63%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;1.64%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;N/A&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;0.69%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;1.83%&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Quantified Pattern Recognition Fund&lt;/p&gt;

			&lt;p&gt;(8/30/19)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;QSPMX&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;9.97%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;27.23%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;27.23%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;19.82%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;13.42%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;N/A&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;12.30%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;1.79%&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Quantified Tactical Fixed Income Fund&lt;/p&gt;

			&lt;p&gt;(9/13/19)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;&lt;span style="color:black"&gt;&lt;/span&gt;&lt;/p&gt;

			&lt;p&gt;QFITX&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
